Saratoga Staunton Club
Championships 2009-10
Included games through 12/13/2009
# | Name | Rat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | T | B | S | Tot | % |
1 | Little, William | 1894 | J | 0 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 5/9 | .55 | |||
2 | Gausewitz, Glen | 1984 | 1 | J | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 7.5/11 | .68 | |
3 | Dipre, George | 1430 | 0 | J | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 2.5/9 | .27 | |||
4 | Connors, David | 1533 | 0 | 0 | 0 | J | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2/10 | .20 | ||
5 | Alguire, Raymond | 1637 | 0 | 0 | 1 | 1 | J | ½ | 0 | ½ | 0 | 3/8 | .37 | ||||
6 | Feinberg, Jonathan | 2117 | ½ | 1 | 1 | 1 | J | ½ | ½ | 1 | 0 | 0 | 0 | 5.5/10 | .55 | ||
7 | Le Cours, Alan | 1907 | ½ | 0 | 1 | 1 | ½ | J | 1 | 1 | 1 | 0 | 6/9 | .66 | |||
8 | Magat, Gordon | 1964 | 1 | ½ | 1 | ½ | 0 | J | 1 | 1 | 0 | 1 | 6/9 | .66 | |||
9 | Sparanga, Peter | 1365 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | J | 0 | 0 | 0 | .5/10 | .05 | ||
10 | Hrebenach, Jeff | 1323 | 0 | ½ | 0 | 1 | 0 | 1 | J | 0 | 1 | 0 | 3.5/9 | .38 | |||
11 | Taylor, Steven A. | 2125 | ½ | 1 | 1 | 1 | 1 | 1 | J | 1 | 6.5/7 | .92 | |||||
12 | Battes, Lee T. | 2002 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | J | 0 | 3.5/9 | .38 | |||
13 | Sells, Philip | 1969 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | J | 8.5/10 | .85 |
No comments:
Post a Comment