10.03.2011
Saratoga Staunton Club Championship Schedule--2011
2011-2012 Saratoga Staunton Club Championship
Listed in Pairing Number Order
Rating Listed Based on Oct. 2011 Supplement
1. Jon Feinberg 2046
2. David Connors 1487
3. Gary Farrell 1973
4. Jeff Hrebenach 1621
5. Joshua Kuperman 1715
6. Alan LeCours 1911
First Number is White
Oct. 2--Round One: 3-6 5-4 1-2
Oct. 9–Round Two: 2-6 4-1 3-5
Oct. 16–Round Three: 6-5 1-3 4-2
Oct. 23–Round 4: 6-4 5-1 2-3
Oct. 30–Round 5: 1-6 2-5 3-4
Nov. 6–Round 6: 6-3 4-5 2-1
Nov. 13–Round 7: 6-2 1-4 5-3
Nov. 20–Round 8: 5-6 3-1 2-4
Nov. 27–Round 9: 4-6 1-5 3-2
Dec. 4–Round 10: 6-1 5-2 4-3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment