Saratoga Staunton Club
Championships 2009-10
Including games through 2/07/2010
# | Name | Rat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | T | B | S | Tot | % |
1 | Little, William | 1894 | J | 0 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 6.5/12 | .542 |
2 | Gausewitz, Glen | 1984 | 1 | J | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 8.5/12 | .708 |
3 | Dipre, George | 1430 | 0 | 0 | J | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 2.5/11 | .227 | |
4 | Connors, David | 1533 | 0 | 0 | 0 | J | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 2.5/12 | .208 |
5 | Alguire, Raymond | 1637 | 0 | 0 | 1 | 1 | J | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 3/11 | .273 | |
6 | Feinberg, Jonathan | 2117 | ½ | 1 | 1 | 1 | 1 | J | ½ | ½ | 1 | 0 | 0 | 1 | 0 | 7.5/12 | .625 |
7 | Le Cours, Alan | 1907 | ½ | 0 | 1 | 1 | 1 | ½ | J | 1 | 1 | 1 | 1 | 0 | 8/11 | .727 | |
8 | Magat, Gordon | 1964 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | J | 1 | 1 | 1 | 0 | 1 | 9/12 | .750 |
9 | Sparanga, Peter | 1365 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | J | 0 | 0 | 0 | 0 | 1/12 | .083 |
10 | Hrebenach, Jeff | 1323 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 1 | J | 0 | 1 | 0 | 4/11 | .364 | |
11 | Taylor, Steven A. | 2125 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | J | 1 | 0 | 7.5/10 | .750 | ||
12 | Battes, Lee T. | 2002 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | J | 0 | 5/12 | .417 |
13 | Sells, Philip | 1969 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | J | 10/12 | .833 |
Remaining Games:
2/14/10 R. Alguire v. J. Hrebenach
2/21/10 S. Taylor v. A. LeCours
3/7/10 S. Taylor v. G. Dipre
No comments:
Post a Comment