Players Listed in Rating Order
1. Matt Katrein 2240----- 9/10.....90.0%
2. Steven Taylor 2126----- 8.5/10....85%
3. Peter Michelman 2047----- 7/10......70%
4. Lee Battes 2000----- 2.5/9.....27.8%
5. Gordon Magat 1954----- 5.5/10....55%
6. Bill Little 1949----- 6.5/9......72.2%
7. Alan LeCours 1878----- 6.5/10......65% (plus win Salage)
8. Ray Alguire 1637----- 3.5/10....35%
9. David Connors 1539----- 2/9......22.2%
10. Peter Sparagna 1427----- .5/9.....5.5%
11. Gary Salage 1410----- 0/1......0% withdrawn
12. Heather Har-Zvi 1402----- 1.5/10.....15%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment