10.17.2008

Schenectady Chess Club Championship--The Players

The Schenectady Chess Club Championship Began on October 9, 2008
This year the Championship will have two preliminary Sections, and 8 players will qualify for the finals.

Section A (Listed in Rating Order/Rating/Pairing Number)
1. C. Adamec-- 2031 #3-- 7.5/9--83.3%
2. W. Little --1958 #5 -- 7/9--77.7%
3. P. Sells --1951 #9 -- 5.5/8-- 68.8%
4. A. LeCours-- 1874 #8 -- 5.5/6--81.3%
5. J. Barnes --1859 #10 --3.5/6--58.3%
6. B. Saran --1603 #7 --3.5/8--43.8%
7. M. Miletta-- 1442 #2 -- 2/9--22.2%
8. G. Dipre --1434 #6 --3/7--42.9%
9. M. Stanley-- 973 #1 --0/7--0%
10. D. Aaron-- 914 #4 --1/9--11.1%

Section B
1. D. Howard --2000 #6 -- 6/7--85.8%
2. M. Mockler-- 1960 #2 -- 5.5/8--78.6%
3. P. Henner --1930 #1 --4/5--80%
4. B. Rotter --1923 #5 -- 1/1 --Withdrawn
5. J. Lack --1882 #8 -- 6/7--85.8%
6. R. Chu --1500 #7 --3.5/7--50%
7. J. Schanz-- 1449 #4 -- 3/8--37.5%
8. M. Clough--1290 #9 --1/6--16.7%
9. D. Malone --1157 #2--
0/7--0%
10. Y. Kamakamedala-- 652 #10--1/7--14.3%

No comments: